EVO (Evolution) is a new take on the MPH design,utilizing softer features and more outline curve to encourage a smoother transitions and a more ‘in the pocket’ line of attack. A wider central wide point comparative to the Vader, the EVO should be considered favorable to smaller weaker waves, however like most Tomo MPH Designs , the EVO will still be quite functional in overhead waves conditions.
Maintaining an almost symmetrical outline and a completely unique and highly innovative “Double inside single concave into split quad concave” planing hull, The EVO feels as if it’s almost ‘levitating’ on the water! Yet once on rail, it has a precise rail sensitivity and hold. The EVO should be ridden as short as possible with user friendly volumes packed into the shortest MPH sizings yet offered by Tomo.
Model Number | Length | Width | Thickness | Tail | Volume |
---|---|---|---|---|---|
LEVO-408 GROM | 4′ 8″ | 17 1/2″ | 1 3/4″ | squash | 16.7 |
LEVO-410 GROM | 4′ 10″ | 17 3/4″ | 2″ | squash | 20.0 |
LEVO-411 GROM | 4’11” | 18″ | 2 1/8″ | squash | 21.8 |
LEVO-500 | 5′ | 18 1/4″ | 2 3/16″ | squash | 23.1 |
LEVO-501 | 5′ 1″ | 18 1/2″ | 2 1/4″ | squash | 24.5 |
LEVO-502 | 5′ 2″ | 18 3/4″ | 2 5/16″ | squash | 25.9 |
LEVO-503 | 5′ 3″ | 19″ | 2 3/8″ | squash | 27.4 |
LEVO-504 | 5′ 4″ | 19 1/4″ | 2 7/16″ | squash | 29.0 |
LEVO-505 | 5′ 5″ | 19 1/2″ | 2 1/2″ | squash | 30.5 |
LEVO-506 | 5′ 6″ | 19 3/4″ | 2 9/16″ | squash | 32.2 |
LEVO-507 | 5′ 7″ | 20″ | 2 5/8″ | squash | 33.9 |
LEVO-508 | 5′ 8″ | 20 1/4″ | 2 11/16″ | squash | 35.6 |
LEVO-509 | 5′ 9″ | 20 1/2″ | 2 3/4″ | squash | 37.5 |
LEVO-510 | 5′ 10″ | 20 3/4″ | 2 13/16″ | squash | 39.3 |
LEVO-511 | 5′ 11″ | 21″ | 2 7/8″ | squash | 41.3 |
LEVO-600 | 6′ | 21 1/4″ | 3″ | squash | 44.2 |
Daniel Thomson surfing Windansea August 2014. Board is a 5’1″ Evo hand shape. Filmed by Jack Chellemi.
Music by Jonny Kat, recorded live by Jeff Bloom at a Windansea house party in 1980. Jonny Kat: Mark McCoy (R.I.P.) guitar, vocals, Peter Kenvin guitar, Mike Parma drums, Tommy Andrews bass.